Ancestry Family Tree Genealogy
You are currently anonymous Log In
 

", ", "



 


Birth

Matches 1 to 12 of 12

   Last Name, Given Name(s)    Birth    Person ID 
1 Whiting, William  22 Jan 1704", ", " I6387
2 Whiting, Sybil  6 May 1708", ", " I6390
3 Whiting, Samuel  20 Feb 1700", ", " I6385
4 Whiting, Nathan  4 May 1724", ", " I6396
5 Whiting, Mary  24 Nov 1712", ", " I6392
6 Whiting, Joseph  27 Feb 1705", ", " I6388
7 Whiting, John  20 Feb 1706", ", " I6389
8 Whiting, Elizabeth  11 Feb 1702", ", " I6386
9 Whiting, Elisha  17 Jan 1717", ", " I6394
10 Whiting, Eliphalet  8 Apr 1715", ", " I6393
11 Adams, William  1683", ", " I6380
12 Adams, Abiel  1685", ", " I6381

Died

Matches 1 to 2 of 2

   Last Name, Given Name(s)    Died    Person ID 
1 Carpenter, William  ", ", " I6430
2 Carpenter, Ann  ", ", " I6428

Buried

Matches 1 to 1 of 1

   Last Name, Given Name(s)    Buried    Person ID 
1 Carpenter, Joan Or Jone  13 Feb 1610", ", " I6427