Surname Variants:
Boals, Boales, Boles, Bolles, Bolls, Booles, Boules, Bowles, Bowls, Boyle, Bolds, O'Boyle, and others
Visit our Frequently Asked Questions page.
This project is set up to help those with the Bowles surname, or any of its variants, to determine if they share common ancestors. We are particularly interested in Bowles lines that date to Colonial America and beyond, but welcome any who seek to discover their Bowles roots.
For more information about how to join the Bowles DNA Project, visit this site at Family Tree DNA.
This site groups up to 67 markers. For extended markers (i.e., 111), please see the listings at the FTDNA Bowles webpage.
This page last updated 23 May 2023.
Results
I've grouped the results to help us more easily see the matches. Within the groups, marker mismatches are shown in red. The green colored haplogroups have been verified by additional testing. Selecting the linked kit numbers will take you to pages that identify the Bowles ancestors being researched by the Bowles descendent for that kit.
Group 8 Success!
A descendant of David Boyle, 1st Earl of Glasgow, has tested and is a match to Group 8. This means that Group 8 members trace their ancestry to Kelburn Castle in Ayrshire, Scotland, where the Boyle family has been seated since at least the 13th century. CLICK HERE for updated (6/22) Group 8 notes. CLICK HERE for the Kelburn ancestry.
Group 1 Matches - Possibly from co. Essex, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Group Standard (shown below) consists of the most common marker values for the members of this group. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29356 | William Bowles, b. abt 1804 in NC; family in Wythe and Bland Counties VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10884 | Francis Rose, b. 27 Jul 1759 in Ashe Co(?) NC; d. after 1860, perhaps McDowell Co VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29524 | John Bowles, b. 1777 VA, family in Louisa and Albermarle Counties VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48497 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Joseph Farrar Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
253897 | Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67799 | David and Judith Bowles of Nelson County VA => Oscar and Elizabeth (Melton) Bowles of Arkansas City, Arkansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6532 | Gideon Bowles of Goochland County VA through his son, Nathan Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57947 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Thomas T. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47583 | David & Sarah (Hughes) Bowles from Virginia to Bourbon Co KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86087 | Perleman C. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
106729 | Joseph Bowles, b. abt 1750 in Feering, Essex | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
140127 | Benjamin and Elizabeth (Wells) Bowles of North Carolina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48518 | [unknown] Bowles/Brewer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
913982 | [unknown] Boles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
951895 | Robert V. & Frances W. (Brammer) Bowles, of Henry Co, Va, m. bef 1816 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96822 | James E. and Katherine (Elkins) Bowles, Gallia County, Ohio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N6065 | Gideon Bowles of Goochland County VA through his son, Anderson Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
129575 | Thomas Bowles, b. 1761, d. 1839 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29596 | Thomas Bowles, b. 1761 in Hanover County VA through his son, Thomas T. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
166203 | David P. Bowles, who married Susan C. Adkins in Massac County IL on 26 Dec 1876. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
Group Standard | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | Standard | |
29356 | J-M172 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 29356 |
10884 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 10884 | |||||||||||||||||||||||||||||||||||||||||||
29524 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 29524 | |||||||||||||||||||||||||||||||||||||||||||
48497 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 48497 | |||||||||||||||||||||||||||||||||||||||||||
253897 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 253897 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67799 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 67799 | |
6532 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 6532 | |||||||||||||||||||||||||||||||||||||||||||
57947 | 12 | 24 | 15 | 11 | 15 | 16 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 57947 | |||||||||||||||||||||||||||||||||||||||||||
47583 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 36 | 11 | 9 | 47583 | |||||||||||||||||||||||||||||||
86087 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 37 | 11 | 9 | 86087 | |||||||||||||||||||||||||||||||
106729 | J-M172 | 12 | 24 | 16 | 10 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 106729 | ||||||||||||||||||||||||||||||
140127 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 10 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 38 | 11 | 9 | 140127 | |||||||||||||||||||||||||||||||
48518 | J-M241 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 37 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 10 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 48518 |
913982 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 17 | 17 | 37 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 913982 | |
951895 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 13 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 10 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 951895 | |
96822 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 19 | 11 | 12 | 12 | 16 | 8 | 13 | 23 | 20 | 13 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 96822 | |
N6065 | J-Y38252 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 15 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 15 | 14 | 18 | 17 | 36 | 38 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 21 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | N6065 |
129575 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 39 | 11 | 9 | 129575 | |||||||||||||||||||||||||||||||
29596 | 12 | 24 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 30 | 13 | 13 | 15 | 15 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 37 | 39 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 29596 | |
166203 | J-M241 | 12 | 23 | 15 | 11 | 15 | 17 | 11 | 15 | 11 | 12 | 11 | 28 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 14 | 14 | 18 | 17 | 36 | 39 | 11 | 9 | 11 | 8 | 15 | 17 | 8 | 11 | 6 | 8 | 11 | 9 | 12 | 22 | 23 | 18 | 11 | 12 | 12 | 16 | 8 | 13 | 22 | 20 | 12 | 13 | 11 | 14 | 10 | 13 | 12 | 11 | 166203 |
Group 2 Matches - Elijah Bowles, Jacky Fleming Bowles, and Hezekiah Bowles group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30104 | Elijah Bowles, b. in VA; moved to Barren County KY in early 1800's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30721 | John Fleming Bowles, b 1790 in VA; spent most of life in Barren County KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36011 | Hezekiah Bowles, b. abt 1805; family in Monroe Co KY [Some evidence indicates that this is the line of Zachariah Bowles who married Marthe Bowen.] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
30104 | 14 | 26 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 30104 | |||||||||||||||||||||||||||||||||||||||||||
30721 | 14 | 26 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 30721 | |||||||||||||||||||||||||||||||||||||||||||
36011 | R-P25 | 14 | 27 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 18 | 36011 | ||||||||||||||||||||||||||||||||||||||||||
Group 3 Matches - William & Sarah (Gum) Bowles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31906 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Jeddiah Hubbard Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34109 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Elbert Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45521 | William Bowles, b abt 1785 in NC; d. abt 1863 in Owsley County KY through his son, Daniel Garrad Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
31906 | 13 | 23 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 31906 | |||||||||||||||||||||||||||||||||||||||||||
34109 | 13 | 24 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 19 | 16 | 15 | 19 | 18 | 35 | 38 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 17 | 10 | 12 | 12 | 14 | 8 | 11 | 24 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 34109 | |
45521 | 13 | 24 | 14 | 12 | 14 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 19 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 45521 | |||||||||||||||||||||||||||||||||||||||||||
Group 4 Matches - Henry & Franklin Co VA group | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29409 | Joseph L. Bowles, b. abt 1818, probably Henry County VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30760 | Jeremiah Bowles, b. 1816 in Franklin County VA; moved to West Virginia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34904 | John M. Bowles, b. abt 1817 in VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
178365 | James J. Anderson, b. Franklin Co VA, adopted abt 1856 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
144953 | John Bartley Bowles b: February 06, 1769 d: Bef. 1840 in Iredell Co. NC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
86569 | Jabel Bowles, b. abt 1788 in VA; in Jackson Co VA in 1850. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
Group Standard | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 37 | 13 | 10 | Standard | |||||||||||||||||||||||||||||||
29409 | I-FT6698 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 18 | 35 | 37 | 13 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 9 | 9 | 12 | 22 | 23 | 16 | 10 | 12 | 12 | 14 | 8 | 13 | 24 | 21 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | 29409 |
30760 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 36 | 37 | 13 | 10 | 30760 | ||||||||||||||||||||||||||||||
34904 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 37 | 13 | 10 | 34904 | ||||||||||||||||||||||||||||||
178365 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 16 | 19 | 35 | 37 | 13 | 10 | 178365 | |||||||||||||||||||||||||||||||
144953 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 19 | 35 | 38 | 13 | 10 | 144953 | |||||||||||||||||||||||||||||||
86569 | I-M253 | 13 | 22 | 14 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 29 | 14 | 8 | 9 | 8 | 11 | 24 | 17 | 20 | 30 | 12 | 15 | 16 | 16 | 86569 | ||||||||||||||||||||||||||||||||||||||||||
Group 5 Matches - Descendents of John & Celia Bowles, Barren Co KY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30986 | John Bowles, b. abt 1791 in VA; moved to Barren County KY in early 1800's; d. abt 1861 in Metcalfe County KY, through his son, Austin Washington Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34892 | John Bowles, b. abt 1791 in VA; moved to Barren County KY in early 1800's; d. abt 1861 in Metcalfe County KY, through his son, Elzy M. Bowles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
30986 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 27 | 14 | 18 | 30 | 15 | 15 | 15 | 18 | 30986 | |||||||||||||||||||||||||||||||||||||||||||
34892 | R-P25 | 13 | 24 | 14 | 11 | 12 | 14 | 12 | 12 | 14 | 14 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 27 | 14 | 18 | 30 | 15 | 15 | 18 | 18 | 11 | 10 | 18 | 23 | 15 | 15 | 18 | 16 | 34 | 38 | 12 | 11 | 34892 | ||||||||||||||||||||||||||||||
Group 6 Matches - Shropshire, England? (group has been combined with Group 11) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48227 | Robert Bowles, b abt 1813 in Carlow, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53869 | John Bowles, b. abt 1807, in Queen's County, Ireland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
133246 | Joseph S. Bowles, b. 1811 in Quebec, Canada; md Sarah Harding; d. in California | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
317698 | John Bowles, b. 1782 d. 1818 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5865 | John Bolin, b. abt 1834 in MO, d. between 1872-78 perhaps in TX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
N2144 | Thomas and Emma Bowles of Shropshire, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41908 | James Bowles (of Maryland?), perhaps father of Ignatius Bowles, John Bowles and James Bowles of Nelson County KY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DNA Kit | Haplo | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | |
Group Standard | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | Standard | |
48227 | R-FT8621 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 37 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 48227 |
53869 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 53869 | |||||||||||||||||||||||||||||||||||||||||||
133246 | R-FT8621 | 13 | 25 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 14 | 13 | 30 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 16 | 18 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 36 | 37 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 11 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 15 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | 133246 |
